电 话:xxxx-00000000
传 真:xxxx-000000
邮 箱:xxxxx.cn
地 址:xxxxxxxxxx
English name | 2-Piperidylmethylamine |
English synonyms | 1-(Piperidin-2-yl)methylamine;1-piperidin-2-ylmethanamine;2-AMINOMETHYLPIPERIDINE99%;piperidin-2-ylmethanaminChemicalbooke;2-PIPERIDYLMETHYLAMI;2-MethylpiperidineaMMonia;(RS)-1-(Piperidin-2-yl)methanamine;2-Amino-methyl-priperidine |
CAS number | 22990-77-8 |
Molecular formula | C6H14N2 |
Molecular weight | 114.19 |
EINECS | 245-371-1 |
Related Categories | Piperidine;Amines;Piperidines, Piperidones, Piperazines;Piperazine;Building Blocks;Heterocyclic Building Blocks;Piperidines |
Mol file | 22990-77-8.mol |
2-Aminomethylpiperidine Chemical Properties | |
Boiling Point | 63-66°C/12mm |
Density | 0.9406 g/mL at 25 °C |
Refractive Index | 1.485 |
Flash Point | 63-66°C/12mm |
Storage Conditions | -20°C |
Solubility | Soluble in chloroform (a little), ethyl acetate (a little), methanol (a little) |
Acidity coefficient (pKa) | 10.32±0.29(Predicted) |
Color | Transparent and colorless |
BRN | 102994 |
InChI | InChI=1S/C6H14N2/c7-5-6-3-1-2-4-8-6/h6,8H,1-5,7H2 |
InChIKey | RHPBLLCTOLJFPH-UHFFFAOYSA-N |
SMILES | N1CCCCC1CN |
CAS Database | 22990-77-8(CAS DataBase Reference) |
Safety Information | |
Dangerous goods signs | C |
Hazard category code | 34 |
Safety Instructions | 26-36/37/39-45 |
Dangerous Goods Transport Number | 2735 |
WGK Germany | 2 |
Hazard Level | 8 |
Packaging category | III |
Customs code | 29333990 |
2-Aminomethylpiperidine Upstream and Downstream Product Information |
Upstream raw materials |
2-Aminomethylpyridine, ethyl ether, water, hydrochloric acid, 2-cyanopyridine |
Downstream products |
Flecainide |





