English name | 3,5-Dihydroxybenzoic acid |
English synonyms | 3,5-dihydroxy-benzoicaci;5-carboxyresorcinol;Benzoicacid,3,5-dihydroxy-; |
CAS number | 36438 |
Molecular formula | C7H604 |
Molecular weight | 154.12 |
EINECS number | 202-730-7 |
3,5-Dihydroxybenzoic acid Properties | |
Melting point | 236-238℃(dec.)(lit.) |
Boiling point | 237.46℃(rough estimate) |
Bulk density | 700kg/m3 |
Density | 1.3725(rough estimate) |
Refractive index | 1.6400(estimate) |
Flash point | 200℃ |
Storage conditions | Store below+30℃ |
Solubility | Soluble in 50 mg/mL, 95% ethanol. |
Form | Powder |
Acidity coefficient (pKa) | 4.04 (at 25℃) |
Color | Off-white to beige |
PH value | 2.3(10g/l,H20,25℃) |
Water solubility | 84 g/L(20℃) |
BRN | 2207864 |
LogP | 0.86 |
CAS database | 99-10-5(CAS DataBase Reference) |
EPA chemical information | Benzoic acid,3,5-dihydroxy-(99-10-5) |
3,5-Dihydroxybenzoic acid Uses and Synthesis Methods |
Biological Activity |
3,5-Dihydroxybenzoic acid (α-resorcylic acid) is the primary metabolite of alkylresinols. Alkylresinols can be hydrolyzed by liver enzymes in phase I metabolism. |
Target |
Human Endogenous Metabolite |
Chemical properties |
White or light pink needle-shaped crystals. Melting point 232-233℃. Soluble in ethanol, ether, acetone and hot water. |
Uses |
Used as organic synthesis intermediates, used in pharmaceuticals, synthetic resins, etc. |
Uses |
Used in organic synthesis |
Production method |
Originated from benzoic acid by sulfonation, alkali fusion and acidification. Benzoic acid is sulfonated with fuming sulfuric acid |
Melting point 236-238℃(dec.)(lit.) | |
Boiling point | 237.46℃(rough estimate) |
Bulk density | 700kg/m3 |
Density | 1.3725(rough estimate) |
Refractive index | 1.6400(estimate) |
Flash point | 200℃ |
Storage conditions | Store below+30℃. |
Solubility | Soluble in 50 mg/mL, 95% ethanol. |
Form | Powder |
Acidity coefficient (pKa) | 4.04 (at 25℃) |
Color | Off-white to beige |
PH value | 2.3(10g/l,H20,25℃) |
Water solubility | 84 g/L(20℃) |
BRN | 2207864 |
LogP | 0.86 |
CAS database | 99-10-5(CAS DataBase Reference) |
EPA chemical information | Benzoic acid,3,5-dihydroxy-(99-10-5) |
Safety Information | |
Hazardous Materials Symbol | Xi |
Hazard Category Code | 36/37/38 |
Safety Instructions | 26-36-37/39 |
WGK Germany | 1 |
RTECS Number | VH3708000 |
Autoignition Temperature | >500℃ DIN 51794 |
Hazard Note | Irritant |
TSCA | Yes |
Customs Code | 29182990 |
Toxicity | LD50 orally in Rabbit:4160 mg/kg |
3,5-Dihydroxybenzoic acid Upstream and downstream product information |
Upstream raw materials |
Sulfuric acid, oleum, benzoic acid |
Downstream products |
3,5-dimethoxybenzoic acid, 3,5-dihydroxypentylbenzene, 3,5-dimethoxybenzoic acid methyl ester, |
sales@yuntao-chem.com